news /
Sergei Bobrovsky (G) Stats, News, Rumors, Bio, Video - Florida Panthers
Advertisement
- Regular Season
| Career | Goaltending | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
| 2013-14 | CBJ | Reg | 58 | 0 | 3299:26 | 32 | 20 | 5 | 131 | 2.38 | 1,568 | 1,699 | .923 | 5 |
| 2014-15 | CBJ | Reg | 51 | - | 2994:26 | 30 | 17 | 3 | 134 | 2.68 | 1,498 | 1,632 | .918 | 2 |
| 2015-16 | CBJ | Reg | 37 | - | 2116:21 | 15 | 19 | 1 | 97 | 2.75 | 952 | 1,049 | .908 | 1 |
| 2016-17 | CBJ | Reg | 63 | 63 | 3707:04 | 41 | 17 | 5 | 127 | 2.06 | 1,727 | 1,854 | .931 | 7 |
| 2017-18 | CBJ | Reg | 65 | 65 | 3911:34 | 37 | 22 | 6 | 158 | 2.42 | 1,835 | 1,993 | .921 | 5 |
| 2018-19 | CBJ | Reg | 62 | 61 | 3556:40 | 37 | 24 | 1 | 153 | 2.58 | 1,603 | 1,756 | .913 | 9 |
| 2019-20 | FLA | Reg | 50 | 49 | 2805:59 | 23 | 19 | 6 | 151 | 3.23 | 1,354 | 1,505 | .900 | 1 |
| 2020-21 | FLA | Reg | 31 | 30 | 1816:28 | 19 | 8 | 2 | 88 | 2.91 | 847 | 935 | .906 | 0 |
| 2021-22 | FLA | Reg | 54 | 53 | 3082:10 | 39 | 7 | 3 | 137 | 2.67 | 1,429 | 1,566 | .913 | 3 |
| 2022-23 | FLA | Reg | 50 | 49 | 2834:22 | 24 | 20 | 3 | 145 | 3.07 | 1,321 | 1,466 | .901 | 1 |
| 2023-24 | FLA | Reg | 58 | 58 | 3414:14 | 36 | 17 | 4 | 135 | 2.37 | 1,449 | 1,584 | .915 | 6 |
| Total | - | Reg | 700 | 686 | 40325:10 | 396 | 224 | 55 | 1,738 | 2.59 | 18,681 | 20,419 | .915 | 44 |
- Regular Season
| Last 10 Games | Game Log | Goaltending | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
| BUF | Reg | 1 | 63:58 | 1 | 0 | 0 | 2 | 1.88 | 27 | 29 | .931 | 0 | ||
| CBJ | Reg | 1 | 60:00 | 1 | 0 | 0 | 0 | 0.00 | 25 | 25 | 1.000 | 1 | ||
| @BOS | Reg | 1 | 62:05 | 0 | 0 | 1 | 3 | 2.90 | 26 | 29 | .897 | 0 | ||
| @OTT | Reg | 1 | 60:00 | 1 | 0 | 0 | 0 | 0.00 | 30 | 30 | 1.000 | 1 | ||
| @TOR | Reg | 1 | 40:00 | 0 | 1 | 0 | 5 | 7.50 | 11 | 16 | .688 | 0 | ||
| DET | Reg | 1 | 65:00 | 1 | 0 | 0 | 2 | 1.85 | 20 | 22 | .909 | 0 | ||
| BOS | Reg | 1 | 57:45 | 0 | 1 | 0 | 4 | 4.16 | 17 | 21 | .810 | 0 | ||
| @NYR | Reg | 1 | 65:00 | 0 | 0 | 1 | 3 | 2.77 | 34 | 37 | .919 | 0 | ||
| NSH | Reg | 1 | 59:34 | 0 | 1 | 0 | 3 | 3.02 | 34 | 37 | .919 | 0 | ||
| TB | Reg | 1 | 57:09 | 0 | 1 | 0 | 4 | 4.20 | 11 | 15 | .733 | 0 | ||
Advertisement
Advertisement
Follow Yahoo Sports