updates /
Max Christie (SG) Stats, News, Rumors, Bio, Video - Los Angeles Lakers
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| @NO | Reg | 2:04 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | ||
| GS | Reg | 1:47 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| MIN | Reg | 5:10 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | ||
| CLE | Reg | 1:33 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| @WAS | Reg | 4:14 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | ||
| @TOR | Reg | 20:10 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - | 2 | 5 | 7 | 3 | 0 | 2 | 1 | 1 | 8 | 12 | ||
| @BKN | Reg | 2:57 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | ||
| @IND | Reg | 2:08 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| @MEM | Reg | 6:52 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| @MIL | Reg | 7:25 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2022-23 | LAL | Reg | 41 | 12:29 | 1.1 | 2.6 | 41.5 | 0.6 | 1.5 | 41.9 | 0.3 | 0.4 | 87.5 | 0.2 | 1.7 | 1.8 | 0.5 | 0.3 | 0.2 | 0.2 | 3.1 |
| 2023-24 | LAL | Reg | 67 | 14:05 | 1.5 | 3.6 | 42.7 | 0.6 | 1.8 | 35.6 | 0.5 | 0.7 | 78.3 | 0.2 | 1.9 | 2.1 | 0.9 | 0.5 | 0.3 | 0.3 | 4.2 |
Advertisement
Advertisement
Follow Yahoo Sports