general /
Keegan Murray (SF) Game Logs - Sacramento Kings
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| POR | Reg | 27:17 | 4 | 12 | 33.3 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 26 | 12 | ||
| PHO | Reg | 42:40 | 9 | 19 | 47.4 | 5 | 12 | 41.7 | 0 | 0 | - | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | -2 | 23 | ||
| NO | Reg | 35:33 | 6 | 14 | 42.9 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | -9 | 19 | ||
| @OKC | Reg | 38:17 | 5 | 16 | 31.3 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | -8 | 15 | ||
| @BKN | Reg | 38:03 | 7 | 18 | 38.9 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 1 | 20 | 19 | ||
| @BOS | Reg | 41:38 | 4 | 15 | 26.7 | 2 | 10 | 20.0 | 0 | 0 | - | 4 | 7 | 11 | 4 | 2 | 1 | 1 | 2 | 13 | 10 | ||
| @NY | Reg | 31:37 | 7 | 14 | 50.0 | 4 | 10 | 40.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | -23 | 18 | ||
| LAC | Reg | 37:53 | 8 | 18 | 44.4 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 2 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 19 | ||
| UTA | Reg | 35:21 | 10 | 18 | 55.6 | 5 | 12 | 41.7 | 0 | 0 | - | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 25 | 25 | ||
| DAL | Reg | 35:26 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 0 | 0 | - | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | -3 | 12 | ||
| DAL | Reg | 33:26 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -20 | 17 | ||
| PHI | Reg | 37:35 | 9 | 20 | 45.0 | 3 | 11 | 27.3 | 2 | 3 | 66.7 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 2 | 19 | 23 | ||
| @ORL | Reg | 37:50 | 8 | 12 | 66.7 | 6 | 7 | 85.7 | 0 | 0 | - | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 5 | 21 | 22 | ||
| @WAS | Reg | 29:33 | 7 | 11 | 63.6 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | -21 | 16 | ||
| @TOR | Reg | 30:42 | 5 | 12 | 41.7 | 0 | 5 | 0.0 | 0 | 0 | - | 3 | 5 | 8 | 1 | 2 | 1 | 2 | 3 | 33 | 10 | ||
| MEM | Reg | 41:35 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 3 | 7 | 10 | 3 | 1 | 2 | 0 | 2 | 12 | 15 | ||
| NY | Reg | 33:31 | 3 | 12 | 25.0 | 1 | 7 | 14.3 | 4 | 4 | 100.0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | -8 | 11 | ||
| LAL | Reg | 38:54 | 7 | 13 | 53.8 | 5 | 10 | 50.0 | 0 | 0 | - | 3 | 8 | 11 | 3 | 3 | 2 | 0 | 3 | 10 | 19 | ||
| HOU | Reg | 32:17 | 3 | 11 | 27.3 | 0 | 5 | 0.0 | 7 | 7 | 100.0 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 2 | -6 | 13 | ||
| SA | Reg | 30:54 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | -10 | 3 | ||
| @LAL | Reg | 31:02 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -4 | 7 | ||
| CHI | Reg | 38:44 | 3 | 8 | 37.5 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 2 | 4 | 6 | 4 | 0 | 1 | 3 | 5 | 12 | 11 | ||
| @MIN | Reg | 42:49 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 14 | 17 | ||
| @DEN | Reg | 33:27 | 9 | 17 | 52.9 | 3 | 7 | 42.9 | 0 | 0 | - | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | -22 | 21 | ||
| MIA | Reg | 35:52 | 10 | 14 | 71.4 | 6 | 7 | 85.7 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 1 | 3 | 1 | 5 | -6 | 28 | ||
| @LAC | Reg | 37:07 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 0 | 0 | - | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 2 | 23 | 11 | ||
| SA | Reg | 34:39 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 16 | ||
| JAL | Reg | 11:19 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | -2 | 5 | ||
| @DEN | Reg | 34:44 | 2 | 8 | 25.0 | 0 | 4 | 0.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | -4 | 6 | ||
| @PHO | Reg | 33:31 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 6 | ||
| @OKC | Reg | 33:52 | 6 | 12 | 50.0 | 1 | 6 | 16.7 | 0 | 0 | - | 2 | 8 | 10 | 3 | 1 | 1 | 2 | 0 | -17 | 13 | ||
| DEN | Reg | 26:38 | 6 | 11 | 54.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 9 | 17 | ||
| DET | Reg | 20:19 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | -4 | 0 | ||
| @CLE | Reg | 29:35 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | -18 | 10 | ||
| @CHI | Reg | 31:01 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | - | 0 | 6 | 6 | 3 | 0 | 2 | 0 | 4 | 13 | 5 | ||
| @IND | Reg | 28:05 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | ||
| @MIA | Reg | 38:29 | 12 | 18 | 66.7 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 5 | 4 | 33 | ||
| @MEM | Reg | 24:37 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 4 | 2 | 0 | 2 | -3 | 5 | ||
| @DAL | Reg | 39:34 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 4 | 6 | 66.7 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 4 | 15 | ||
| @GS | Reg | 37:59 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 11 | 14 | ||
| ATL | Reg | 32:14 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 13 | ||
| IND | Reg | 38:07 | 11 | 18 | 61.1 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 3 | 6 | 9 | 0 | 1 | 2 | 1 | 3 | 10 | 27 | ||
| @PHO | Reg | 35:18 | 7 | 12 | 58.3 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | -9 | 18 | ||
| @MIL | Reg | 19:28 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | ||
| @PHI | Reg | 35:13 | 6 | 14 | 42.9 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 2 | -6 | 15 | ||
| @CHA | Reg | 31:36 | 11 | 18 | 61.1 | 3 | 7 | 42.9 | 0 | 0 | - | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 2 | 5 | 25 | ||
| @DET | Reg | 34:40 | 13 | 17 | 76.5 | 5 | 9 | 55.6 | 1 | 1 | 100.0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 2 | 32 | 32 | ||
| NO | Reg | 26:00 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 3 | 3 | 100.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -31 | 8 | ||
| TOR | Reg | 34:31 | 6 | 11 | 54.5 | 4 | 4 | 100.0 | 2 | 4 | 50.0 | 3 | 9 | 12 | 1 | 3 | 1 | 0 | 1 | -3 | 18 | ||
| ORL | Reg | 45:42 | 13 | 21 | 61.9 | 2 | 6 | 33.3 | 0 | 0 | - | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | -7 | 28 | ||
| CHA | Reg | 37:29 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 5 | -8 | 10 | ||
| @MEM | Reg | 26:20 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 13 | 10 | ||
| @ATL | Reg | 36:16 | 4 | 12 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 5 | 5 | 0 | 0 | 2 | 2 | 5 | -3 | 9 | ||
| @POR | Reg | 35:31 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | -10 | 5 | ||
| MIN | Reg | 39:40 | 8 | 16 | 50.0 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 6 | 7 | 0 | 1 | 3 | 1 | 4 | -8 | 20 | ||
| PHO | Reg | 32:55 | 8 | 13 | 61.5 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 25 | 21 | ||
| BOS | Reg | 26:16 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | -23 | 13 | ||
| WAS | Reg | 32:13 | 9 | 17 | 52.9 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 20 | 25 | ||
| UTA | Reg | 36:06 | 16 | 23 | 69.6 | 12 | 15 | 80.0 | 3 | 4 | 75.0 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 33 | 47 | ||
| OKC | Reg | 31:20 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 7 | 8 | 87.5 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | -10 | 15 | ||
| @LAC | Reg | 31:16 | 6 | 14 | 42.9 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 0 | 7 | 7 | 1 | 0 | 3 | 0 | 2 | -21 | 17 | ||
| BKN | Reg | 33:47 | 9 | 13 | 69.2 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 17 | 24 | ||
| @PHO | Reg | 29:44 | 6 | 13 | 46.2 | 1 | 7 | 14.3 | 0 | 0 | - | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | -1 | 13 | ||
| NO | Reg | 31:04 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | -8 | 14 | ||
| DEN | Reg | 23:26 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | -16 | 8 | ||
| @NO | Reg | 16:22 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | -20 | 5 | ||
| @DAL | Reg | 32:31 | 7 | 13 | 53.8 | 2 | 7 | 28.6 | 1 | 1 | 100.0 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 5 | 21 | 17 | ||
| @SA | Reg | 38:29 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 2 | 19 | 6 | ||
| @LAL | Reg | 30:47 | 3 | 9 | 33.3 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 6 | 6 | 2 | 1 | 2 | 0 | 2 | 13 | 9 | ||
| CLE | Reg | 37:42 | 9 | 13 | 69.2 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 21 | 25 | ||
| OKC | Reg | 40:12 | 8 | 17 | 47.1 | 3 | 10 | 30.0 | 5 | 5 | 100.0 | 4 | 7 | 11 | 1 | 3 | 3 | 1 | 1 | -3 | 24 | ||
| POR | Reg | 31:12 | 4 | 17 | 23.5 | 1 | 6 | 16.7 | 0 | 0 | - | 2 | 5 | 7 | 3 | 1 | 1 | 2 | 3 | 8 | 9 | ||
| @HOU | Reg | 27:56 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | -18 | 12 | ||
| @HOU | Reg | 33:06 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -17 | 7 | ||
| @GS | Reg | 39:24 | 4 | 15 | 26.7 | 0 | 7 | 0.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 3 | 0 | 2 | 0 | 2 | 3 | 10 | ||
| LAL | Reg | 33:13 | 6 | 14 | 42.9 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 3 | 5 | 8 | 5 | 1 | 2 | 1 | 4 | 13 | 17 | ||
| GS | Reg | 39:36 | 6 | 16 | 37.5 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 3 | 4 | 7 | 1 | 4 | 2 | 1 | 2 | -11 | 16 | ||
| @UTA | Reg | 29:41 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 1 | 100.0 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 4 | 12 | 15 | ||
Advertisement
Advertisement
Follow Yahoo Sports