general /
Josh Allen (QB) Game Logs - Buffalo Bills
Advertisement
- Regular Season
| Game Log | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | Att | Yds | Y/A | Long | TD | Sacks | YdsL | Fumb | FumL |
| @MIA | Reg | 101.6 | 30 | 38 | 78.9 | 359 | 9.4 | 2 | 2 | 15 | 67 | 4.5 | 15 | 0 | 3 | 14 | 1 | 1 | ||
| NE | Reg | 53.3 | 15 | 30 | 50.0 | 169 | 5.6 | 0 | 1 | 11 | 44 | 4.0 | 19 | 2 | 1 | 15 | 2 | 0 | ||
| @LAC | Reg | 104.7 | 15 | 21 | 71.4 | 237 | 11.3 | 1 | 1 | 5 | 15 | 3.0 | 6 | 2 | 1 | 7 | 0 | 0 | ||
| DAL | Reg | 89.3 | 7 | 15 | 46.7 | 94 | 6.3 | 1 | 0 | 8 | 24 | 3.0 | 9 | 1 | 1 | 9 | 0 | 0 | ||
| @KC | Reg | 68.8 | 23 | 42 | 54.8 | 233 | 5.5 | 1 | 1 | 10 | 32 | 3.2 | 8 | 1 | 3 | 24 | 0 | 0 | ||
| @PHI | Reg | 82.1 | 29 | 51 | 56.9 | 339 | 6.6 | 2 | 1 | 9 | 81 | 9.0 | 19 | 2 | 1 | 7 | 0 | 0 | ||
| NYJ | Reg | 108.2 | 20 | 32 | 62.5 | 275 | 8.6 | 3 | 1 | 5 | 15 | 3.0 | 7 | 0 | 1 | 12 | 0 | 0 | ||
| DEN | Reg | 59.3 | 15 | 26 | 57.7 | 177 | 6.8 | 1 | 2 | 4 | 13 | 3.3 | 6 | 1 | 0 | 0 | 1 | 1 | ||
| @CIN | Reg | 85.2 | 26 | 38 | 68.4 | 258 | 6.8 | 1 | 1 | 8 | 44 | 5.5 | 11 | 1 | 1 | 9 | 0 | 0 | ||
| TB | Reg | 106.7 | 31 | 40 | 77.5 | 324 | 8.1 | 2 | 1 | 7 | 41 | 5.9 | 13 | 1 | 2 | 12 | 0 | 0 | ||
| @NE | Reg | 90.0 | 27 | 41 | 65.9 | 265 | 6.5 | 2 | 1 | 7 | 17 | 2.4 | 7 | 1 | 1 | 7 | 1 | 1 | ||
| NYG | Reg | 86.7 | 19 | 30 | 63.3 | 169 | 5.6 | 2 | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| JAX | Reg | 102.0 | 27 | 40 | 67.5 | 359 | 9.0 | 2 | 1 | 4 | 14 | 3.5 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| MIA | Reg | 158.3 | 21 | 25 | 84.0 | 320 | 12.8 | 4 | 0 | 4 | 17 | 4.3 | 11 | 1 | 2 | 10 | 0 | 0 | ||
| @WAS | Reg | 79.9 | 20 | 32 | 62.5 | 218 | 6.8 | 1 | 1 | 3 | 46 | 15.3 | 23 | 1 | 0 | 0 | 0 | 0 | ||
| LV | Reg | 124.5 | 31 | 37 | 83.8 | 274 | 7.4 | 3 | 0 | 3 | 7 | 2.3 | 3 | 0 | 2 | 7 | 0 | 0 | ||
| @NYJ | Reg | 62.7 | 29 | 41 | 70.7 | 236 | 5.8 | 1 | 3 | 6 | 36 | 6.0 | 14 | 0 | 5 | 19 | 2 | 1 | ||
Advertisement
Advertisement
Follow Yahoo Sports