updates /
John Lackey (P) Stats, News, Rumors, Bio, Video - Chicago Cubs
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2013 | BOS | Reg | 29 | 29 | 10 | 13 | 0 | 0 | 0 | 2 | 0 | 189.1 | 179 | 80 | 74 | 26 | 40 | 161 | 3.52 | 1.16 | .247 |
| 2014 | BOS | Reg | 21 | 21 | 11 | 7 | 0 | 0 | 0 | 1 | 0 | 137.1 | 137 | 60 | 55 | 15 | 32 | 116 | 3.60 | 1.23 | .256 |
| 2014 | STL | Reg | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 60.2 | 69 | 34 | 29 | 9 | 15 | 48 | 4.30 | 1.38 | .286 |
| 2015 | STL | Reg | 33 | 33 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 218.0 | 211 | 71 | 67 | 21 | 53 | 175 | 2.77 | 1.21 | .256 |
| 2016 | CHC | Reg | 29 | 29 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 188.1 | 146 | 74 | 70 | 23 | 53 | 180 | 3.35 | 1.06 | .218 |
| 2017 | CHC | Reg | 31 | 30 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 170.2 | 165 | 93 | 87 | 36 | 53 | 149 | 4.59 | 1.28 | .252 |
| Total | - | Reg | 448 | 446 | 188 | 147 | 0 | 0 | 0 | 18 | 8 | 2,840.1 | 2,862 | 1,347 | 1,237 | 319 | 815 | 2,294 | 3.92 | 1.29 | .262 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| CIN | Reg | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.59 | 1.28 | .252 | ||
| @STL | Reg | W | 6.0 | 2 | 1 | 1 | 2 | 3 | 0 | 4.56 | 1.27 | .251 | ||
| @MIL | Reg | - | 4.0 | 6 | 3 | 3 | 2 | 1 | 2 | 4.67 | 1.30 | .256 | ||
| STL | Reg | - | 4.2 | 3 | 2 | 2 | 2 | 4 | 1 | 4.62 | 1.28 | .253 | ||
| MIL | Reg | L | 7.0 | 4 | 2 | 2 | 2 | 9 | 1 | 4.65 | 1.28 | .255 | ||
| ATL | Reg | W | 7.0 | 3 | 0 | 0 | 0 | 5 | 0 | 4.74 | 1.30 | .258 | ||
| @PHI | Reg | L | 5.0 | 6 | 5 | 4 | 1 | 8 | 1 | 4.98 | 1.35 | .264 | ||
| @CIN | Reg | - | 5.0 | 9 | 6 | 6 | 1 | 3 | 2 | 4.90 | 1.35 | .264 | ||
| CIN | Reg | - | 6.0 | 4 | 1 | 1 | 3 | 6 | 0 | 4.67 | 1.32 | .258 | ||
| @ARI | Reg | W | 5.1 | 4 | 3 | 3 | 3 | 7 | 2 | 4.82 | 1.33 | .261 | ||
| WAS | Reg | W | 5.0 | 6 | 3 | 2 | 1 | 3 | 1 | 4.81 | 1.33 | .263 | ||
| @MIL | Reg | W | 6.0 | 5 | 2 | 2 | 2 | 7 | 1 | 4.87 | 1.33 | .261 | ||
| CWS | Reg | W | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 4.97 | 1.33 | .264 | ||
| @ATL | Reg | W | 5.0 | 5 | 1 | 1 | 2 | 1 | 1 | 5.04 | 1.33 | .264 | ||
| TB | Reg | - | 6.0 | 6 | 3 | 3 | 0 | 3 | 0 | 5.20 | 1.33 | .264 | ||
| @WAS | Reg | L | 5.1 | 9 | 8 | 8 | 2 | 2 | 3 | 5.24 | 1.35 | .263 | ||
| @MIA | Reg | L | 6.0 | 3 | 2 | 1 | 2 | 4 | 1 | 4.74 | 1.31 | .255 | ||
| @PIT | Reg | W | 6.0 | 2 | 1 | 1 | 3 | 4 | 1 | 4.98 | 1.34 | .262 | ||
| @NYM | Reg | L | 5.0 | 6 | 4 | 4 | 2 | 1 | 3 | 5.26 | 1.38 | .273 | ||
| MIA | Reg | L | 6.0 | 7 | 5 | 5 | 0 | 6 | 2 | 5.12 | 1.36 | .270 | ||
| STL | Reg | - | 7.0 | 4 | 2 | 2 | 2 | 6 | 1 | 4.90 | 1.38 | .267 | ||
| @LAD | Reg | L | 5.0 | 6 | 5 | 5 | 4 | 5 | 1 | 5.18 | 1.45 | .276 | ||
| SF | Reg | L | 5.0 | 7 | 5 | 5 | 2 | 6 | 2 | 4.82 | 1.39 | .276 | ||
| CIN | Reg | W | 5.1 | 7 | 3 | 3 | 2 | 3 | 2 | 4.37 | 1.35 | .270 | ||
| PHI | Reg | - | 5.0 | 9 | 3 | 3 | 0 | 6 | 1 | 5.14 | 1.40 | .282 | ||
| @BOS | Reg | W | 6.0 | 8 | 4 | 4 | 1 | 4 | 2 | 5.10 | 1.33 | .263 | ||
| @CIN | Reg | L | 6.0 | 6 | 7 | 5 | 2 | 7 | 1 | 4.88 | 1.29 | .245 | ||
| MIL | Reg | L | 6.0 | 7 | 4 | 4 | 1 | 2 | 3 | 4.00 | 1.28 | .246 | ||
| LAD | Reg | L | 6.0 | 4 | 1 | 1 | 3 | 10 | 1 | 3.00 | 1.25 | .222 | ||
| @STL | Reg | W | 6.0 | 6 | 4 | 3 | 2 | 7 | 0 | 4.50 | 1.33 | .261 | ||
Advertisement
Advertisement
Follow Yahoo Sports