general /
Joe Wieskamp (SF) Stats, News, Rumors, Bio, Video - Toronto Raptors
Advertisement
- Regular Season
| Game Log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
| MIL | Reg | 15:21 | 0 | 6 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 0 | ||
| @BOS | Reg | 0:56 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| @CHA | Reg | 2:05 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| @CHA | Reg | 1:38 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| MIN | Reg | 3:01 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | ||
| OKC | Reg | 2:52 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | ||
| @CLE | Reg | 6:42 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | ||
| NY | Reg | 5:30 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 | ||
| @MIN | Reg | 11:34 | 3 | 4 | 75.0 | 3 | 3 | 100.0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 9 | ||
| Career Averages | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | Pts |
| 2021-22 | SA | Reg | 29 | 7:04 | 0.7 | 1.9 | 35.7 | 0.5 | 1.5 | 32.6 | 0.2 | 0.4 | 53.8 | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 2.1 |
| 2022-23 | TOR | Reg | 9 | 5:33 | 0.3 | 1.6 | 21.4 | 0.3 | 1.3 | 25.0 | 0.0 | 0.0 | - | 0.0 | 0.4 | 0.4 | 0.3 | 0.1 | 0.0 | 0.0 | 1.0 |
| Total | - | Reg | 38 | 6:43 | 0.6 | 1.8 | 32.9 | 0.4 | 1.4 | 30.9 | 0.2 | 0.3 | 53.8 | 0.1 | 0.4 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 1.8 |
Advertisement
Advertisement
Follow Yahoo Sports