updates /
Jay Bruce (1B) Stats, News, Rumors, Bio, Video - New York Yankees
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | CIN | Reg | 160 | .262 | .329 | .478 | .807 | 626 | 89 | 164 | 43 | 1 | 30 | 109 | 63 | 185 | 7 |
| 2014 | CIN | Reg | 135 | .217 | .281 | .373 | .654 | 493 | 71 | 107 | 21 | 1 | 18 | 66 | 44 | 149 | 12 |
| 2015 | CIN | Reg | 157 | .226 | .294 | .434 | .729 | 580 | 72 | 131 | 35 | 4 | 26 | 87 | 58 | 145 | 9 |
| 2016 | CIN | Reg | 97 | .265 | .316 | .559 | .875 | 370 | 60 | 98 | 22 | 6 | 25 | 80 | 27 | 83 | 4 |
| 2016 | NYM | Reg | 50 | .219 | .294 | .391 | .685 | 169 | 14 | 37 | 5 | 0 | 8 | 19 | 17 | 43 | 0 |
| 2017 | CLE | Reg | 43 | .248 | .331 | .477 | .808 | 149 | 21 | 37 | 9 | 2 | 7 | 26 | 18 | 37 | 1 |
| 2017 | NYM | Reg | 103 | .256 | .321 | .520 | .841 | 406 | 61 | 104 | 20 | 0 | 29 | 75 | 39 | 102 | 0 |
| 2018 | NYM | Reg | 94 | .223 | .310 | .370 | .680 | 319 | 31 | 71 | 18 | 1 | 9 | 37 | 41 | 75 | 2 |
| 2019 | SEA | Reg | 47 | .212 | .283 | .533 | .816 | 165 | 27 | 35 | 11 | 0 | 14 | 28 | 16 | 53 | 1 |
| 2019 | PHI | Reg | 51 | .221 | .235 | .510 | .745 | 145 | 16 | 32 | 6 | 0 | 12 | 31 | 3 | 29 | 0 |
| 2020 | PHI | Reg | 32 | .198 | .252 | .469 | .721 | 96 | 11 | 19 | 4 | 2 | 6 | 14 | 7 | 24 | 0 |
| 2021 | NYY | Reg | 10 | .118 | .231 | .235 | .466 | 34 | 3 | 4 | 1 | 0 | 1 | 3 | 5 | 13 | 0 |
| Total | - | Reg | 1,650 | .244 | .314 | .467 | .781 | 5,964 | 839 | 1,455 | 312 | 32 | 319 | 951 | 600 | 1,572 | 65 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @TOR | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 | .231 | .235 | .466 | ||
| @TOR | Reg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .257 | .267 | .524 | ||
| @TB | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .250 | .222 | .472 | ||
| @TB | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .276 | .250 | .526 | ||
| BAL | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .150 | .320 | .300 | .620 | ||
| BAL | Reg | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | .400 | .400 | .800 | ||
| BAL | Reg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .167 | .375 | .167 | .542 | ||
| TOR | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | ||
| TOR | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 | ||
| TOR | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | ||
Advertisement
Advertisement
Follow Yahoo Sports