news /
J.P. Crawford (SS) Stats, News, Rumors, Bio, Video - Seattle Mariners
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2017 | PHI | Reg | 23 | .214 | .356 | .300 | .656 | 70 | 8 | 15 | 4 | 1 | 0 | 6 | 16 | 22 | 1 |
| 2018 | PHI | Reg | 49 | .214 | .319 | .393 | .712 | 117 | 17 | 25 | 6 | 3 | 3 | 12 | 13 | 37 | 2 |
| 2019 | SEA | Reg | 93 | .226 | .313 | .371 | .684 | 345 | 43 | 78 | 21 | 4 | 7 | 46 | 43 | 83 | 5 |
| 2020 | SEA | Reg | 53 | .255 | .336 | .338 | .674 | 204 | 33 | 52 | 7 | 2 | 2 | 24 | 23 | 39 | 6 |
| 2021 | SEA | Reg | 160 | .273 | .338 | .376 | .715 | 619 | 89 | 169 | 37 | 0 | 9 | 54 | 58 | 114 | 3 |
| 2022 | SEA | Reg | 145 | .243 | .339 | .336 | .675 | 518 | 57 | 126 | 24 | 3 | 6 | 42 | 68 | 80 | 3 |
| 2023 | SEA | Reg | 145 | .266 | .380 | .438 | .818 | 534 | 94 | 142 | 35 | 0 | 19 | 65 | 94 | 125 | 2 |
| 2024 | SEA | Reg | 65 | .214 | .312 | .355 | .667 | 248 | 34 | 53 | 12 | 1 | 7 | 28 | 35 | 61 | 5 |
| Total | - | Reg | 733 | .249 | .341 | .374 | .715 | 2,655 | 375 | 660 | 146 | 14 | 53 | 277 | 350 | 561 | 27 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| TOR | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .312 | .355 | .667 | ||
| TOR | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .214 | .312 | .355 | .667 | ||
| BAL | Reg | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .212 | .307 | .355 | .662 | ||
| BAL | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .207 | .304 | .349 | .653 | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | .211 | .309 | .354 | .663 |
| BAL | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .309 | .354 | .663 | ||
| MIN | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .215 | .313 | .361 | .674 | ||
| MIN | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .312 | .362 | .674 | ||
| MIN | Reg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .213 | .313 | .364 | .677 | ||
| @TB | Reg | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .217 | .315 | .371 | .686 | ||
Advertisement
Advertisement
Follow Yahoo Sports