updates /
Hunter Renfroe (RF) Stats, News, Rumors, Bio, Video - Kansas City Royals
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2016 | SD | Reg | 11 | .371 | .389 | .800 | 1.189 | 35 | 8 | 13 | 3 | 0 | 4 | 14 | 1 | 5 | 0 |
| 2017 | SD | Reg | 122 | .231 | .284 | .467 | .751 | 445 | 51 | 103 | 25 | 1 | 26 | 58 | 27 | 140 | 3 |
| 2018 | SD | Reg | 117 | .248 | .302 | .504 | .805 | 403 | 53 | 100 | 23 | 1 | 26 | 68 | 30 | 109 | 2 |
| 2019 | SD | Reg | 140 | .216 | .289 | .489 | .778 | 440 | 64 | 95 | 19 | 1 | 33 | 64 | 46 | 154 | 5 |
| 2020 | TB | Reg | 42 | .156 | .252 | .393 | .645 | 122 | 18 | 19 | 5 | 0 | 8 | 22 | 14 | 37 | 2 |
| 2021 | BOS | Reg | 144 | .259 | .315 | .501 | .816 | 521 | 89 | 135 | 33 | 0 | 31 | 96 | 44 | 130 | 1 |
| 2022 | MIL | Reg | 125 | .255 | .315 | .492 | .807 | 474 | 62 | 121 | 23 | 1 | 29 | 72 | 39 | 121 | 1 |
| 2023 | LAA | Reg | 126 | .242 | .304 | .434 | .737 | 459 | 56 | 111 | 31 | 0 | 19 | 56 | 39 | 113 | 0 |
| 2023 | CIN | Reg | 14 | .128 | .227 | .205 | .432 | 39 | 4 | 5 | 0 | 0 | 1 | 4 | 5 | 12 | 0 |
| 2024 | KC | Reg | 69 | .209 | .286 | .379 | .665 | 211 | 26 | 44 | 12 | 0 | 8 | 29 | 22 | 44 | 1 |
| Total | - | Reg | 910 | .237 | .299 | .471 | .770 | 3,149 | 431 | 746 | 174 | 4 | 185 | 483 | 267 | 865 | 15 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @COL | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .286 | .379 | .665 | ||
| TB | Reg | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .291 | .386 | .678 | ||
| TB | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .207 | .288 | .379 | .667 | ||
| TB | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .288 | .385 | .673 | ||
| CLE | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .292 | .391 | .683 | ||
| CLE | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .293 | .389 | .682 | ||
| CLE | Reg | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .211 | .292 | .389 | .682 | ||
| CLE | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .285 | .371 | .656 | ||
| MIA | Reg | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .202 | .284 | .372 | .656 | ||
| MIA | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 | .275 | .367 | .642 | ||
Advertisement
Advertisement
Follow Yahoo Sports