news /
Dylan Covey (P) Stats, News, Rumors, Bio, Video - Philadelphia Phillies
Advertisement
- Regular Season
| Career | Pitching | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
| 2017 | CWS | Reg | 18 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 70.0 | 83 | 60 | 60 | 20 | 34 | 41 | 7.71 | 1.67 | .305 |
| 2018 | CWS | Reg | 27 | 21 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 121.2 | 129 | 81 | 70 | 13 | 52 | 91 | 5.18 | 1.49 | .269 |
| 2019 | CWS | Reg | 18 | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 58.2 | 75 | 54 | 52 | 12 | 28 | 41 | 7.98 | 1.76 | .306 |
| 2020 | BOS | Reg | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.0 | 18 | 11 | 11 | 2 | 2 | 11 | 7.07 | 1.43 | .310 |
| 2023 | LAD | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 2 | 1 | 3 | 4.50 | 1.50 | .294 |
| 2023 | PHI | Reg | 28 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 39.0 | 43 | 20 | 16 | 3 | 16 | 27 | 3.69 | 1.51 | .281 |
| Total | - | Reg | 100 | 46 | 7 | 32 | 0 | 3 | 2 | 0 | 0 | 307.1 | 353 | 228 | 211 | 52 | 133 | 214 | 6.18 | 1.58 | .288 |
- Regular Season
| Last 10 Games | Game Log | Pitching | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
| PIT | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.77 | 1.51 | .282 | ||
| @ATL | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 1.52 | .283 | ||
| @ATL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.95 | 1.54 | .288 | ||
| @STL | Reg | - | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.05 | 1.55 | .289 | ||
| ATL | Reg | - | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4.15 | 1.51 | .290 | ||
| ATL | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.26 | 1.50 | .287 | ||
| MIA | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 | 1.56 | .294 | ||
| @SD | Reg | - | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.63 | 1.57 | .300 | ||
| @MIL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.64 | 1.58 | .299 | ||
| STL | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.78 | 1.59 | .300 | ||
| SF | Reg | - | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 | 4.94 | 1.65 | .307 | ||
| @WAS | Reg | - | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.35 | 1.52 | .296 | ||
| MIN | Reg | - | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.66 | 1.52 | .299 | ||
| MIN | Reg | - | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 4.50 | 1.46 | .295 | ||
| KC | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.85 | 1.50 | .305 | ||
| @MIA | Reg | L | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 5.04 | 1.56 | .314 | ||
| @PIT | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.50 | .309 | ||
| MIL | Reg | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.48 | 1.52 | .312 | ||
| SD | Reg | - | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 6.00 | 1.62 | .322 | ||
| @MIA | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.68 | 1.53 | .316 | ||
| WAS | Reg | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.00 | 1.61 | .329 | ||
| NYM | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.75 | 1.69 | .338 | ||
| ATL | Reg | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.20 | 1.73 | .348 | ||
| @ARI | Reg | L | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 7.71 | 1.79 | .355 | ||
| LAD | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.11 | 1.74 | .351 | ||
| @WAS | Reg | W | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 7.71 | 1.89 | .370 | ||
| @ATL | Reg | L | 0.2 | 6 | 7 | 5 | 0 | 0 | 2 | 7.45 | 1.86 | .348 | ||
| ARI | Reg | - | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 | 3.00 | 1.33 | .270 | ||
| MIN | Reg | - | 4.0 | 5 | 2 | 2 | 1 | 3 | 2 | 4.50 | 1.50 | .294 | ||
Advertisement
Advertisement
Follow Yahoo Sports