updates /
Corey Seager (SS) Stats, News, Rumors, Bio, Video - Texas Rangers
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2015 | LAD | Reg | 27 | .337 | .425 | .561 | .986 | 98 | 17 | 33 | 8 | 1 | 4 | 17 | 14 | 19 | 2 |
| 2016 | LAD | Reg | 157 | .308 | .365 | .512 | .877 | 627 | 105 | 193 | 40 | 5 | 26 | 72 | 54 | 133 | 3 |
| 2017 | LAD | Reg | 145 | .295 | .375 | .479 | .854 | 539 | 85 | 159 | 33 | 0 | 22 | 77 | 67 | 131 | 4 |
| 2018 | LAD | Reg | 26 | .267 | .348 | .396 | .744 | 101 | 13 | 27 | 5 | 1 | 2 | 13 | 11 | 17 | 0 |
| 2019 | LAD | Reg | 134 | .272 | .335 | .483 | .817 | 489 | 82 | 133 | 44 | 1 | 19 | 87 | 44 | 98 | 1 |
| 2020 | LAD | Reg | 52 | .307 | .358 | .585 | .943 | 212 | 38 | 65 | 12 | 1 | 15 | 41 | 17 | 37 | 1 |
| 2021 | LAD | Reg | 95 | .306 | .394 | .521 | .915 | 353 | 54 | 108 | 22 | 3 | 16 | 57 | 48 | 66 | 1 |
| 2022 | TEX | Reg | 151 | .245 | .317 | .455 | .772 | 593 | 91 | 145 | 24 | 1 | 33 | 83 | 58 | 103 | 3 |
| 2023 | TEX | Reg | 119 | .327 | .390 | .623 | 1.013 | 477 | 88 | 156 | 42 | 0 | 33 | 96 | 49 | 88 | 2 |
| 2024 | TEX | Reg | 75 | .264 | .348 | .458 | .806 | 284 | 38 | 75 | 10 | 0 | 15 | 40 | 35 | 58 | 1 |
| Total | - | Reg | 981 | .290 | .360 | .508 | .868 | 3,773 | 611 | 1,094 | 240 | 13 | 185 | 583 | 397 | 750 | 18 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| TB | Reg | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .264 | .348 | .458 | .806 | ||
| SD | Reg | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .346 | .456 | .801 | ||
| SD | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .344 | .451 | .795 | ||
| @BAL | Reg | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .260 | .345 | .451 | .796 | ||
| @BAL | Reg | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .258 | .342 | .439 | .781 | ||
| @BAL | Reg | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 | .340 | .440 | .780 | ||
| @MIL | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .339 | .441 | .780 | ||
| @MIL | Reg | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .255 | .340 | .440 | .780 | ||
| KC | Reg | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .343 | .445 | .787 | ||
| KC | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .340 | .440 | .780 | ||
Advertisement
Advertisement
Follow Yahoo Sports