news /
Christian Walker (1B) Stats, News, Rumors, Bio, Video - Arizona Diamondbacks
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2014 | BAL | Reg | 6 | .167 | .211 | .389 | .599 | 18 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 9 | 0 |
| 2015 | BAL | Reg | 7 | .111 | .333 | .111 | .444 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 2017 | ARI | Reg | 11 | .250 | .400 | .833 | 1.233 | 12 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 5 | 0 |
| 2018 | ARI | Reg | 37 | .163 | .226 | .388 | .614 | 49 | 6 | 8 | 2 | 0 | 3 | 6 | 3 | 22 | 1 |
| 2019 | ARI | Reg | 152 | .259 | .348 | .476 | .825 | 529 | 86 | 137 | 26 | 1 | 29 | 73 | 67 | 155 | 8 |
| 2020 | ARI | Reg | 57 | .271 | .333 | .459 | .792 | 218 | 35 | 59 | 18 | 1 | 7 | 34 | 19 | 50 | 1 |
| 2021 | ARI | Reg | 115 | .244 | .315 | .382 | .696 | 401 | 55 | 98 | 23 | 1 | 10 | 46 | 38 | 106 | 0 |
| 2022 | ARI | Reg | 160 | .242 | .327 | .477 | .804 | 583 | 84 | 141 | 25 | 2 | 36 | 94 | 69 | 131 | 2 |
| 2023 | ARI | Reg | 157 | .258 | .333 | .497 | .830 | 582 | 86 | 150 | 36 | 2 | 33 | 103 | 62 | 127 | 11 |
| 2024 | ARI | Reg | 88 | .266 | .340 | .518 | .858 | 334 | 56 | 89 | 18 | 0 | 22 | 62 | 36 | 91 | 2 |
| Total | - | Reg | 790 | .252 | .331 | .469 | .799 | 2,735 | 411 | 689 | 150 | 7 | 143 | 421 | 299 | 700 | 25 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| @SD | Reg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .266 | .340 | .518 | .858 | ||
| @LAD | Reg | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | .271 | .345 | .526 | .871 | ||
| @LAD | Reg | 5 | 3 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .267 | .339 | .506 | .845 | ||
| @LAD | Reg | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .259 | .331 | .480 | .810 | ||
| OAK | Reg | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .256 | .330 | .472 | .801 | ||
| OAK | Reg | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .325 | .465 | .790 | ||
| OAK | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .320 | .460 | .780 | ||
| MIN | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .249 | .324 | .466 | .789 | ||
| MIN | Reg | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .327 | .470 | .797 | ||
| MIN | Reg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .252 | .327 | .470 | .797 | ||
Advertisement
Advertisement
Follow Yahoo Sports