general /
Charlie Blackmon (RF) Stats, News, Rumors, Bio, Video - Colorado Rockies
Advertisement
- Regular Season
| Career | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
| 2013 | COL | Reg | 82 | .309 | .336 | .467 | .803 | 246 | 35 | 76 | 17 | 2 | 6 | 22 | 7 | 49 | 7 |
| 2014 | COL | Reg | 152 | .288 | .335 | .440 | .775 | 593 | 82 | 171 | 27 | 3 | 19 | 72 | 31 | 96 | 28 |
| 2015 | COL | Reg | 157 | .287 | .347 | .450 | .797 | 614 | 93 | 176 | 31 | 9 | 17 | 58 | 46 | 112 | 43 |
| 2016 | COL | Reg | 143 | .324 | .381 | .552 | .933 | 578 | 111 | 187 | 35 | 5 | 29 | 82 | 43 | 102 | 17 |
| 2017 | COL | Reg | 159 | .331 | .399 | .601 | 1.000 | 644 | 137 | 213 | 35 | 14 | 37 | 104 | 65 | 135 | 14 |
| 2018 | COL | Reg | 156 | .291 | .358 | .502 | .860 | 626 | 119 | 182 | 31 | 7 | 29 | 70 | 59 | 134 | 12 |
| 2019 | COL | Reg | 140 | .314 | .364 | .576 | .940 | 580 | 112 | 182 | 42 | 7 | 32 | 86 | 40 | 104 | 2 |
| 2020 | COL | Reg | 59 | .303 | .356 | .448 | .804 | 221 | 31 | 67 | 12 | 1 | 6 | 42 | 19 | 44 | 2 |
| 2021 | COL | Reg | 150 | .270 | .351 | .411 | .761 | 514 | 76 | 139 | 25 | 4 | 13 | 78 | 54 | 91 | 3 |
| 2022 | COL | Reg | 135 | .264 | .314 | .419 | .733 | 530 | 60 | 140 | 22 | 6 | 16 | 78 | 32 | 109 | 4 |
| 2023 | COL | Reg | 96 | .279 | .363 | .440 | .803 | 359 | 57 | 100 | 24 | 5 | 8 | 40 | 39 | 55 | 4 |
| 2024 | COL | Reg | 68 | .259 | .328 | .407 | .736 | 243 | 36 | 63 | 18 | 3 | 4 | 29 | 21 | 37 | 5 |
| Total | - | Reg | 1,568 | .294 | .354 | .482 | .835 | 5,959 | 973 | 1,753 | 328 | 66 | 219 | 778 | 463 | 1,093 | 147 |
- Regular Season
| Last 10 Games | Game Log | Batting | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| MIL | Reg | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .259 | .328 | .407 | .736 | ||
| MIL | Reg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .255 | .326 | .402 | .727 | ||
| MIL | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .327 | .407 | .734 | ||
| MIL | Reg | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .260 | .328 | .409 | .737 | ||
| @CWS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .257 | .327 | .396 | .722 | ||
| @CWS | Reg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | .332 | .403 | .735 | ||
| LAD | Reg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .337 | .410 | .747 | ||
| PIT | Reg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .335 | .410 | .745 | ||
| PIT | Reg | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .266 | .336 | .408 | .744 | ||
| PIT | Reg | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .266 | .335 | .411 | .746 | ||
Advertisement
Advertisement
Follow Yahoo Sports